Technical Data
Specifications
| Test Speed | 200 tests/hour (mono or double reagent) |
| Test Principle | Colorimetric, Turbidimetry |
| Sample Positions | 40 positions |
| Reagent Positions | 80 (40 R1 + 40 R2), cooled 2–14°C |
| Reaction Cuvettes | 44 UV plastic cuvettes |
| Reaction Volume | 150–330 μl |
| Sample Volume | 2–30 μl (step 0.1 μl) |
| Reagent Volume | 20–300 μl (step 1 μl) |
| Wavelengths | 8 (340–700 nm), up to 4.0 Abs |
| Calibration | Linear & nonlinear, up to 8 points |
| Reaction Temperature | 37 ± 0.1°C |
| Operating System | Windows XP / 7 / 8 / 10 |
| Power Supply | AC 110/220V, 50/60 Hz, 650W |
| Dimensions | 745 × 540 × 530 mm |
| Weight | 45.4 kg |

